Official Registry
Mining Permit Registry
7569 permit-holding entities from the government registry — the official registry of the Ministry of Energy and Mineral Resources, Ministry of Energy and Mineral Resources. Search by name, address or permit type.
Showing 50 of 3517 results
| No | Entity Name | Entity Type | Permit Type | Address | Action |
|---|---|---|---|---|---|
| 601 | BHUMIVARIN MINERAL INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SUDIRMAN NO. 579 (BLK/JL. NAWAWI NO. 1), Kel. Sukahaji, Kec. Babakan Ciparay, Kota Bandung, Prov. Jawa Barat | Detail → |
| 602 | BILITON MUDA GEMILANG | Perusahaan Perseroan Terbatas (PT) | IUP | Ruko Bidex Blok F/6 SEKT. II, BSD | Detail → |
| 603 | BILITON PRIMA MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | Graha Permata Pancoran Blok C 2-3 dan B2, Komplek Triloka TNI-AU, Jalan Raya Pasar Minggu Nomor 32, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta | Detail → |
| 604 | BILITON SILIKA LESTARI | Perusahaan Perseroan Terbatas (PT) | IUP | RUKO GARDEN SHOPPING ARCADE BLOK B 08 AL | Detail → |
| 605 | BILITON SUMBER SILIKA | Perusahaan Perseroan Terbatas (PT) | IUP | RUKO GARDEN SHOPPING ARCADE BLOK B 08 AL | Detail → |
| 606 | BILLITON SINAR PERKASA | Perusahaan Komanditer (CV) | IUP | Jl. Fajar RT.036 RW.012 | Detail → |
| 607 | BILLY INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Komjen Pol. M. Jasin No. 88, Kel. Mokoau, Kec. Kambu (belakang Kantor Polda Sulawesi Tenggara), Kendari, Provinsi Sulawesi Tenggara | Detail → |
| 608 | BIMA CAKRA PERKASA MINERALINDO | Perusahaan Perseroan Terbatas (PT) | IUP | APL TOWER CENTRAL PARK LT 38 UNIT T5-T6, JL LETJEN S PARMAN KAV 28 RT.008/RW.008 KEL. TANJUNG DUREN SELATAN, KEC. GROGOL PETAMBURAN, JAKARTA BARAT 11470 | Detail → |
| 609 | BIMA PUTRA ABADI CITRANUSA | Perusahaan Perseroan Terbatas (PT) | IUP | KANTOR PTM SQUARE PASAR LAMA LAHAT, RUKO A13 | Detail → |
| 610 | BIMA SHABARTUM WIJAYA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. MAYOR ZURBI BUSTAM, KOMPLEK BUMI SANINAGE ASRI NO. A2 RT.030/RW.006 KEL. SUKARAME, KEC. SUKARAME, KOTA PALEMBANG, SUMATERA SELATAN | Detail → |
| 611 | BIMA SITAWA ARHAJA BINATALA | Perusahaan Perseroan Terbatas (PT) | IUP | - | Detail → |
| 612 | BINA DAYA LAHAN PERTIWI | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Pintu Air II Nomor 32 | Detail → |
| 613 | BINA INSAN SUKSES MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. GAJAH MADA RT. 19 NO. 28 MELAK ULU KEC. MELAK, KAB. KUBAR | Detail → |
| 614 | BINA KARYA | Perusahaan Komanditer (CV) | IUP | JL. RAYA PASAR PLOSO RT.01/RW.01 DESA PUHPELEM, KEC. PUHPELEM, KAB. WONOGIRI, JAWA TENGAH | Detail → |
| 615 | BINA KARYA ALAM | Perusahaan Perseroan Terbatas (PT) | IUP | - | Detail → |
| 616 | BINA MITRA TOPOYO | Perusahaan Komanditer (CV) | IUP | JL. TRANS SULAWESI, Kel. Topoyo Kec. Topoyo Kab. Mamuju Tengah Prov. Sulawesi Barat | Detail → |
| 617 | BINANGA HARTAMA RAYA | Perusahaan Perseroan Terbatas (PT) | IUP | Synergy Lestari Group, Citra Tower, Level 20 Unit A, Jalan Benyamin Suaeb Kav. A6 | Detail → |
| 618 | BINAR SILIKA NATUNA | Perusahaan Perseroan Terbatas (PT) | IUP | Gedung Arva Cikini Lt.3, Jalan Cikini Raya No. 60 FMGN, Kelurahan Cikini, Kec. Menteng, Jakarta Pusat, DKI Jakarta | Detail → |
| 619 | BINA USAHA MINERAL | Perusahaan Komanditer (CV) | IUP | - | Detail → |
| 620 | Bina Usaha Mineral Indonesia | Perusahaan Perseroan Terbatas (PT) | IUP | Jl Dahlia No. 47 | Detail → |
| 621 | BINEKA KARYA | Perusahaan Komanditer (CV) | IUP | Sisingamangaraja No.09 Palu | Detail → |
| 622 | Bin HAM | Perusahaan Komanditer (CV) | IUP | Jl. Willem Iskandar No. 233 Kelurahaan Sipolu - Polu Kecamatan Panyabungan Kabupaten Mandailing Natal | Detail → |
| 623 | BINO ARTOMAS MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK RUKO FATMAWATI MAS NO. 312 JALAN RS FATMAWATI, JAKARTA SELATAN | Detail → |
| 624 | BINTAN BATAM PRATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JI. Bakar Batu No. 16A, Kel. Kamboja, Kec. Tanjung Pinang Barat, Kota Tanjung Pinang, Prov. Kepulauan Riau 29112 | Detail → |
| 625 | BINTANGAR MAJU ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN GUSTI JAFAR RT 003 RW 001, PEDALAMAN, TAYAN HILIR | Detail → |
| 626 | BINTANG BAHAMA NUSANTARA | Perusahaan Perseroan Terbatas (PT) | IUP | RUKO COSTARICA NIAGA BLOK B2 NO 7 KEL. BELIAN KEC. BATAM KOTA KOTA BATAM PROVINSI KEPULAUAN RIAU | Detail → |
| 627 | BINTANG BERKAT SAHABAT | Perusahaan Komanditer (CV) | IUP | Jalan Sungai Raya Dalam Komplek Bayangkara Permai Blok B. Nomor 3 | Detail → |
| 628 | BINTANG BUANA MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | Perumahan Saphire Hill, JL. Trunojoyo KM.9, Kel. Batu IX, Kec. Tanjung Pinang Timur, Kota Tanjungpinang, Provinsi Kepulauan Riau | Detail → |
| 629 | BINTANG BULAENG PERKASA | Perusahaan Perseroan Terbatas (PT) | IUP | Gedung Plaza Mutiara, Lantai 18, Jalan Dr Ide Anak Agung Gde Agung, Kav E.1.1 No.1-2, Jakarta Selatan | Detail → |
| 630 | BINTANG CEMERLANG MINERAL MORUT | Perusahaan Perseroan Terbatas (PT) | IUP | jln. moh. hatta no 55 Besusu Tengah Palu Timur Kota Palu Sulawesi Tengah | Detail → |
| 631 | BINTANG DELAPAN ENAM | Perusahaan Perseroan Terbatas (PT) | IUP | JL. YANG ZUBAIDAH, RUKO GEMILANG NO 01 RT/RW 009/003, KEL. BINTANG, KEC. RANGKUI, PANGKALPINANG | Detail → |
| 632 | BINTANGDELAPAN MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG IMIP, JALAN BATU MULIA 8, Desa/Kelurahan Meruya Utara, Kec. Kembangan, Kota Adm. Jakarta Barat, Provinsi DKI Jakarta, Kode Pos: 11620 | Detail → |
| 633 | BINTANG ENERGI MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | Jln. Martandu Lorong Kharisma IV Kel. Kambu Kec. Kambu Kendari | Detail → |
| 634 | BINTANG INSANA GAZWAH | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. H. Agus Salim Perum Citra Persada Blok B Nomor 9, Klp. Tiga, Kec. Tj. Karang Pusat, Kota Bandar Lampung, Lampung 35156 | Detail → |
| 635 | BINTANG LAMBANGJAYA MAKMUR | Perusahaan Perseroan Terbatas (PT) | IUP | Perum Villa Mutiara Cikarang, Jl. Boulevard Raya Blok B-2 No. 11 RT. 014 RW. 007 | Detail → |
| 636 | BINTANG MADURA TAMBANG | Perusahaan Komanditer (CV) | IUP | BANYUBUNIH, Desa/Kelurahan Banyu Bunih, Kec. Galis, Kab. Bangkalan, Provinsi Jawa Timur, Kode Pos: 69173 | Detail → |
| 637 | BINTANG MAHKOTA SUKSES | Perusahaan Perseroan Terbatas (PT) | IUP | KP GALANG BATANG, GUNUNG KIJANG KEC GUNUNG GIJANG BINTAN | Detail → |
| 638 | BINTANG MAJU RAHARJA | Perusahaan Perseroan Terbatas (PT) | IUP | RUKO PINANGSIA BLOK L NO 17 LIPPO KARAWACI KEL. PANUNGGANGAN BARAT KEC CIBODAS KOTA TANGERANG | Detail → |
| 639 | BINTANG MAKMUR BERSINAR | Perusahaan Perseroan Terbatas (PT) | IUP | JL. AM SANGAJI NO.09 F-G | Detail → |
| 640 | BINTANG MAKMUR UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL.M.YAMIN, RT 005, RW.002, KEL.BUNGO BARAT, Desa/Kelurahan Sungai Gurun, Kec. Pelepat, Kab. Bungo, Provinsi Jambi | Detail → |
| 641 | BINTANG MANUNGGAL PERSADA | Perusahaan Perseroan Terbatas (PT) | IUP | JL.MALONDA RT.002 RW.004 | Detail → |
| 642 | BINTANG MINING UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. LASEMBA NO.150 WASUPONDA | Detail → |
| 643 | BINTANG MOROSI SEJAHTRA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Mayjend Katamso | Detail → |
| 644 | BINTANG PASIR JAMBI | Perusahaan Komanditer (CV) | IUP | - | Detail → |
| 645 | BINTANG PASIR KALIMANTAN | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Tanjung Raya II Komp. Perum Indah Lestari No. 2, Kel. Paritmayor, Kec. Pontianak Timur, Kota Pontianak, Provinsi Kalimantan Barat | Detail → |
| 646 | BINTANG PATIMAH MANDIRI | Perusahaan Komanditer (CV) | IUP | Kp Baru Jorong Bancah Laweh Desa Simpang Kecamatan Simpang Alahan Mati | Detail → |
| 647 | BINTANG PRATAMA PERKASA MANDIRI | Perusahaan Komanditer (CV) | IUP | Dusun Kalukumbeo, Desa Lariang, Kec. Tikke Raya, Kab. Pasangkayu | Detail → |
| 648 | BINTANGPUSPITA BUMIDWIPA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. TARUNA NO.18 SIMPANG EMPAT SIJUK & JL. VIKAMAS TIMUR BLOK A2 NO. 33 RT.015 RW.001 KEL. KAPUK MUARA KEC. PENJARINGAN JAKARTA UTARA | Detail → |
| 649 | BINTANG ROHI | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Supu Yusuf No. 19 Komplek Plaza Kubra Kel. Korumba Kec. Mandonga Kota Kendari Prov. Sulawesi Tenggara | Detail → |
| 650 | BINTANG SINAR PERKASA | Perusahaan Perseroan Terbatas (PT) | IUP | ALAMANDA TOWER LANTAI 25, JL. TB SIMATUPANG KAV 22-26, KELURAHAN CILANDAK BARAT, KECAMATAN CILANDAK, JAKARTA SELATAN | Detail → |
Why This Is A Search, Not A List Of Pages
This registry carries four columns per entity: name, entity type, permit type and address. That is not enough for a profile page, and building thousands of pages from that few columns is thin content that drags down the quality of the whole site. So the registry is served as a search. A company page of its own is created only for entities enriched from a second tier-1 source (IDX) — with permit, ownership structure, contact details and their sources. For the fuller raw record — commodity, permit numbers, area, board of directors and shareholders — the Detail column links straight to the government registry's official record. Teramine enriches and connects; the government registry remains the holder of the official record, so what you open is always the current version rather than a copy that can go stale.