Official Registry
Mining Permit Registry
7569 permit-holding entities from the government registry — the official registry of the Ministry of Energy and Mineral Resources, Ministry of Energy and Mineral Resources. Search by name, address or permit type.
Showing 50 of 3517 results
| No | Entity Name | Entity Type | Permit Type | Address | Action |
|---|---|---|---|---|---|
| 151 | ANDREA INVESTAMA | Perusahaan Komanditer (CV) | IUP | Jalan Ahmad Yani KM. 32,5 No. 41 F | Detail → |
| 152 | ANDREA MULTI ENERGY | Perusahaan Perseroan Terbatas (PT) | IUP | Prosperity Tower Lantai 8C Sudirman Central Business District Lot 28, Jalan Jenderal Sudirman Kavling 52-53, Desa/Kelurahan Senayan, Kec. Kebayoran Baru, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, Kode Pos: 12190 | Detail → |
| 153 | ANDRY BINTANG CEMERLANG | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Paccerakkang, Komp. Yayasan Gubernur Blok K 12/55, Kel. Paccerakkang, Kec. Biringkanaya, Kota Makassar | Detail → |
| 154 | ANDYDANIEL ANDREASHENI SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | PT.ADAS SEJAHTERA,DESA LABUAN LELEA KEC.LABUAN KAB.DONGGALA | Detail → |
| 155 | ANEKA ALAM SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Warung Jati Barat No. 9, Kelurahan Kalibata, Kecamatan Pancoran, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta | Detail → |
| 156 | ANEKA BARA LESTARI | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Raden Saleh No.18 Blok D-G | Detail → |
| 157 | ANEKA BATUAN INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | APL Tower Lantai 38 Unit T5-T6, Jalan Letjen S Parman Kavling 28 | Detail → |
| 158 | ANEKA KAOLIN UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. MURAI AIR RAYA KM.4 DESA PERAWAS TANJUNGPANDAN | Detail → |
| 159 | ANEKA MINERAL UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | SUDIRMAN PLAZA LT. 12, JL. JEND. SUDIRMAN KAV. 76-78, JAKARTA SELATAN | Detail → |
| 160 | ANEKA NIAGA PRIMA | Perusahaan Perseroan Terbatas (PT) | IUP | L'Avenue Office Tower Lantai 27 Unit C, Jalan Raya Pasar Minggu No. Kav. 16 | Detail → |
| 161 | ANEKA SRI | Perusahaan Komanditer (CV) | IUP | - | Detail → |
| 162 | ANEKA SUMBER BUMI JAYA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. Ikan Mas Gudang Lelang No. 46, Desa/Kelurahan Kangkung, Kec. Bumi Waras, Kota Bandar Lampung, Provinsi Lampung | Detail → |
| 163 | ANEKA SUMBERDAYA INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SULTAN MACHMUD NO. 8, Desa/Kelurahan Tanjung Unggat, Kec. Bukit Bestari, Kota Tanjung Pinang, Provinsi Kepulauan Riau | Detail → |
| 164 | ANEKA TAMBANG | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG ANEKA TAMBANG TOWER A JL. LETJEN TB. SIMATUPANG NO.1 LINGKAR SELATAN | Detail → |
| 165 | ANEKA TAMBANG RESOURCES INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | INTERNATIONAL FINANCE CENTRE TOWER 2 LANTAI 26, JALAN JENDERAL SUDIRMAN KAV. 22-23 | Detail → |
| 166 | ANEKA USAHA CEMERLANG | Perusahaan Perseroan Terbatas (PT) | IUP | Gedung Bursa Efek Indonesia (Indonesia Stock Exchange Building) Tower I, Lantai 29, Suite 2901, Jalan Jenderal Sudirman Kaveling 52-53, Kelurahan Senayan, Kecamatan Kebayoran Baru, Jakarta 12190 | Detail → |
| 167 | ANG AND FANG BROTHER | Perusahaan Perseroan Terbatas (PT) | IUP | JL.BOULEVARD JASPER 1 NO 4 PANAKUKANG MAS MAKASSAR & JL. PANGERAN DIPONEGORO 95 AM MAKASSAR 90171 SULAWESI SELATAN. TELP : +624113615560, FAX: +624113610689 | Detail → |
| 168 | ANGGADIPA RAYA SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | The Energy 27th Floor - SCBD Lot Jl. Jend. Sudirman kav 52-53 No.11A, RT.5/RW.3, Senayan, Kebayoran Baru | Detail → |
| 169 | ANGGANA BERKAH SUKSES | Perusahaan Perseroan Terbatas (PT) | IUP | Komplek Pesona Mahakam Blok B2 No. 6 | Detail → |
| 170 | ANGGANA COAL | Perusahaan Perseroan Terbatas (PT) | IUP | JL. HM. ARDANS PERUM KELEDANG MAS BARU NO. 01 Desa/Kelurahan Sungai Keledang, Kec. Samarinda Seberang | Detail → |
| 171 | ANGGANA KUARSA MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | Komplek Pesona Mahakam Blok B2 No. 6 | Detail → |
| 172 | ANGGARAKSA ADISARANA | Perusahaan Komanditer (CV) | IUP | JL. TAMBAK REL. BLOK I NO.07, RT. II | Detail → |
| 173 | ANGGI JAYA | Perusahaan Komanditer (CV) | IUP | lanjas | Detail → |
| 174 | ANGGUN ALFAN SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | Dusun Manis RT 004 RW 001, Desa Cikeusik, Kecamatan Cidahu, Kabupaten kuningan , Provinsi Jawa Barat. | Detail → |
| 175 | ANGKASA MINERAL SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | Tangjungsari 3 Blok D No. 5 RT 005 RW 005 Sukomanunggal Kota Surabaya Jawa Timur | Detail → |
| 176 | ANGKASA TEKNIK RAYA | Perusahaan Komanditer (CV) | IUP | Kp Cileungsi RT 002/001 Desa Citarik Kec Palabuhanratu | Detail → |
| 177 | ANGSANA JAYA ENERGI | Perusahaan Perseroan Terbatas (PT) | IUP | JL.SEBAMBAN II BLOK F NO 21 DUSUN III RT 12, DESA KARANG INDAH, KECAMATAN ANGSANA KABUPATEN TANAH BUMBU, KALIMANTAN SELATAN | Detail → |
| 178 | ANINDYA MITRA INTERNASIONAL | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK JEC, JL.JANTI KM.4 BANGUNTAPAN, BANGUNTAPAN, BANTUL, YOGYAKARTA 55198 | Detail → |
| 179 | ANMA HAIKAL JAZMI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. CIMANDIRI NO. 6 KEL. CIKINI MENTENG | Detail → |
| 180 | ANNABELLA ENERGY INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | Perum Citra Sun Garden No.9, Kelurahan Ngesrep, Kecamatan Bayumanik, Kota Semarang, Provinsi Jawa Tengah | Detail → |
| 181 | AN-NAKHL | Perusahaan Komanditer (CV) | IUP | BLOK RAHAYU TENGAH RT.09/03 DESA PALIMANAN BARAT KECAMATAN GEMPOL KABUPATEN CIREBON | Detail → |
| 182 | ANRA CIPTA PERSADA | Perusahaan Komanditer (CV) | IUP | Jalan Panjitilar Negara nomor 103, Mataram, NTB | Detail → |
| 183 | ANSAR TERANG CRUSHINDO | Perusahaan Perseroan Terbatas (PT) | IUP | JL. MH. THAMRIN NO. 88 KOTA PADANG, PROVINSI SUMATERA BARAT | Detail → |
| 184 | ANTASENA TAMBANG MAKMUR | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Prof. Moh. Yamin No. 100, Desa/Kelurahan Sago, Kec. Senapelan, Kota Pekanbaru, Provinsi Riau | Detail → |
| 185 | ANTASENA TECHNINDO | Perusahaan Perseroan Terbatas (PT) | IUP | JL. JEND. SUDIRMAN KAV. 52-53, KELURAHAN SENAYAN, KEC. KEBAYORAN BARU, JAKARTA SELATAN, PROV. DKI JAKARTA | Detail → |
| 186 | ANTI BEGAL RAKYAT | Perusahaan Perseroan Terbatas (PT) | IUP | Graha Dabatuka Jalan Raya Kalbut Nomor 17, Kel. Trebungan, Kec. Mangaran, Kab. Situbondo, Prov. Jawa Timur | Detail → |
| 187 | ANUGERAH ALAM ANDALAS ANDALAN | Perusahaan Perseroan Terbatas (PT) | IUP | DESA MUARO KETALO DAN SUNGAI BENGKAL, KEC. TEBO ILIR, KAB. TEBO, JAMBI | Detail → |
| 188 | ANUGERAH ARGA PRATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK RUKAN BANDENGAN INDAH BLOK A 29, JL. BANDENGAN UTARA RAYA KAV. 80, RT. 7 / RW. 15, PENJARINGAN, KEC. PENJARINGAN, JAKARTA UTARA, DKI JAKARTA 14440 | Detail → |
| 189 | ANUGERAH BANGUN MAKMUR | Perusahaan Perseroan Terbatas (PT) | IUP | WISMA 46 - Kota BNI, Lantai 44, Jl Jend. Sudirman Kav. 1 Jakarta Pusat, Jakarta 10220 | Detail → |
| 190 | ANUGERAH BARA INSAN | Perusahaan Komanditer (CV) | IUP | JL. SUTRA MURNI RT 17 RW 03 KELURAHAN BAQA, KEC. PALARAN, KOTA SAMARINDA | Detail → |
| 191 | ANUGERAH BARU | Perusahaan Komanditer (CV) | IUP | Jl. Papandayan No. 186, Kel, Bendan Ngisor, Kec. Gajahmungkur, Kota Semarang, Prov. Jawa Tengah | Detail → |
| 192 | ANUGERAH BATU ANDALAN | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN HUSNI THAMRIN NOMOR 19 | Detail → |
| 193 | ANUGERAH BATU PUTIH | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG TREASURY TOWER LT.69 DISTRICT 8 SCBD LOT.28 JL. JEND SUDIRMAN KAV.52-53 SENAYAN KEBAYORAN BARU | Detail → |
| 194 | ANUGERAH BATU SILOPO | Perusahaan Perseroan Terbatas (PT) | IUP | BTN Marwah Greenlang Blok J nomor 8 | Detail → |
| 195 | ANUGERAH BERSATU MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. P. KUSUMA JAYA RT002/001, KEL. TUAN-TUAN, KEC. BENUA KAYONG, KAB. KETAPANG | Detail → |
| 196 | ANUGERAH BERSINAR CEMERLANG | Perusahaan Perseroan Terbatas (PT) | IUP | Perum Citra Griya Blok E No.19, Kel. Karang Asam Ilir, Kec. Sungai Kunjang, Kota Samarinda, Prov. Kalimantan Timur | Detail → |
| 197 | ANUGERAH BUMI GEMILANG | Perusahaan Perseroan Terbatas (PT) | IUP | Wisma 46 Kota BNI Lt 11, Jl. Jend. Sudirman Kav. 1 | Detail → |
| 198 | ANUGERAH HARAPAN ALAM | Perusahaan Perseroan Terbatas (PT) | IUP | KILOMETER 7,6 RT 001 RW 000 BATU BALIAN, SIMPANG EMPAT KAB. BANJAR KALIMANTAN SELATAN | Detail → |
| 199 | ANUGERAH JAMBI COALINDO | Perusahaan Perseroan Terbatas (PT) | IUP | Wisma RMK, Jl Puri Kencana Blok M4 No 1, Desa/Kelurahan Kembangan Selatan, Kec. Kembangan, Kota Adm. Jakarta Barat, Provinsi DKI Jakarta 11610 | Detail → |
| 200 | ANUGERAH JAYA BUANA | Perusahaan Perseroan Terbatas (PT) | IUP | Sopo Del Office Tower and Lifestyle A Tower Lantai 19, Jl. Mega Kuningan Barat III No.5, RT.3/RW.2, Kuningan Timur, Kota Jakarta Selatan, Daerah Khusus Jakarta – 12950 | Detail → |
Why This Is A Search, Not A List Of Pages
This registry carries four columns per entity: name, entity type, permit type and address. That is not enough for a profile page, and building thousands of pages from that few columns is thin content that drags down the quality of the whole site. So the registry is served as a search. A company page of its own is created only for entities enriched from a second tier-1 source (IDX) — with permit, ownership structure, contact details and their sources. For the fuller raw record — commodity, permit numbers, area, board of directors and shareholders — the Detail column links straight to the government registry's official record. Teramine enriches and connects; the government registry remains the holder of the official record, so what you open is always the current version rather than a copy that can go stale.