Official Registry
Mining Permit Registry
7570 permit-holding entities from the government registry — the official registry of the Ministry of Energy and Mineral Resources, Ministry of Energy and Mineral Resources. Search by name, address or permit type.
Showing 50 of 3518 results
| No | Entity Name | Entity Type | Permit Type | Address | Action |
|---|---|---|---|---|---|
| 2101 | MINERAL BUANA SEJAHTERA | Perusahaan Komanditer (CV) | IUP | JL PARIT H. HUSIN 2, KOMPLEK PERMATA PARIS NO A31, KELURAHAN BANSIR DARAT, KECAMATAN PONTIANAK TENGGARA | Detail → |
| 2102 | MINERAL BUKIT HARAPAN | Perusahaan Perseroan Terbatas (PT) | IUP | KOMP. DOSEN UNHAS TAMALANREA EB NO. 1 | Detail → |
| 2103 | MINERAL BUMI KHATULISTIWA | Perusahaan Perseroan Terbatas (PT) | IUP | Gold Coast Office Tower 25th Floor, Jl. Pantai Indah Kapuk, Kel. Kamal Muara, Kec. Penjaringan, Kota Adm. Jakarta Utara, Prov. DKI Jakarta | Detail → |
| 2104 | MINERAL BUMI MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | Dusun Watu Kebo RT.003/ RW.004, Desa/Kelurahan Andongsari, Kec. Ambulu, Kab. Jember, Provinsi Jawa Timur, | Detail → |
| 2105 | MINERAL BUMI NUSANTARA | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK MITRA BAHARI, JL. PAKIN BLOK D KAVLING 15, KOTA JAKARTA UTARA, kel. Pluit, Kec Penjaringan, Kota Adm. Jakarta Utara, Provinsi DKI Jakarta | Detail → |
| 2106 | MINERAL BUMI PULUTI | Perusahaan Perseroan Terbatas (PT) | IUP | Kelurahan Lamberea, Kecamatan Bungku Tengah, Kabupaten Morowali, Provinsi Sulawesi Tengah | Detail → |
| 2107 | MINERAL CAHAYA BUMI | Perusahaan Komanditer (CV) | IUP | JL. REFORMASI NO.16 RT.004/RW.009, KEL. BANSIR LAUT, KEC. PONTIANAK TENGGARA, KOTA PONTIANAK, KALIMANTAN BARAT | Detail → |
| 2108 | MINERAL ELOK SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. RAYA TRANS SOFIFI | Detail → |
| 2109 | MINERAL HEKSAGON KUARSA | Perusahaan Perseroan Terbatas (PT) | IUP | Perumahan Islamic Center Makmur, Jl. ICM Selatan Cikadut Cimenyan | Detail → |
| 2110 | MINERALINDO ALAM NUSANTARA | Perusahaan Perseroan Terbatas (PT) | IUP | Komp. Bukit Villa Mas Blok C No 9, Desa/Kelurahan Paropo, Kec. Panakkukang, Kota Makassar, Provinsi Sulawesi Selatan, | Detail → |
| 2111 | MINERALINDO BERKAH SEMESTA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. AHMAD YANI NO. 220 | Detail → |
| 2112 | MINERAL INDUSTRI SUKABUMI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. DIPONEGORO NO 7 SUKABUMI | Detail → |
| 2113 | MINERAL JAYA MOLAGINA | Perusahaan Perseroan Terbatas (PT) | IUP | Graha BIP, Kl. Gatot Subroto Kav. 23, Kel. Karet Semanggi, Kec. Setiabudi, Kota Jakarta Selatan, Provinsi DKI Jakarta, Kode Pos : 12930 | Detail → |
| 2114 | MINERAL JAYA PERKASA | Perusahaan Perseroan Terbatas (PT) | IUP | The City Tower (TCT) Lt.27,Jl. Muhammad Husni Thamrin No.81, Dukuh Atas, Menteng, Jakarta Pusat, DKI Jakarta | Detail → |
| 2115 | MINERAL KUARSA PERSADA | Perusahaan Perseroan Terbatas (PT) | IUP | Mayapada Tower 11th Floor, Jalan Jenderal Sudirman Kav 28, Kelurahan Karet, Kecamatan Setiabudi | Detail → |
| 2116 | MINERAL PERKASA SENTOSA | Perusahaan Perseroan Terbatas (PT) | IUP | APL Tower Lantai 38 Unit T5-T6 Jl. Letjend S. Parman Kav 28 No.20 Kel. Tanjung Duren Jakarta Barat | Detail → |
| 2117 | MINERAL PREMIER KALIMANTAN | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN TJILIK RIWUT KILOMETER 25 RT 004, HAMPALIT, KECAMATAN KATINGAN HILIR, KABUPATEN KATINGAN, PROVINSI KALIMANTAN TENGAH | Detail → |
| 2118 | MINERAL PUTRA BELITUNG MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. JEND. SUDIRMAN RT.035 RW.012 DUSUN AIR RAYA TIMUR II, KEC. TANJUNGPANDAN, KAB. BELITUNG | Detail → |
| 2119 | MINERAL SILIKA PRIMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. TERUS MAROK KECIL, RT/RW 004/003, Desa/Kelurahan Marok Kecil, Kec. Singkep Selatan, Kab. Lingga, Provinsi Kepulauan Riau, Kode Pos: 29878 | Detail → |
| 2120 | MINERAL SUKSES MAKMUR | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG PEMBANGUNAN SUMBAR, JL.PEMUDA NO 45 PADANG, SUMATERA BARAT | Detail → |
| 2121 | MINERAL SUMBER ARTHA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Tanjung Malakosa, No. 24, Kel. Lolu Selatan, Kec. Palu Timur, Kota Palu Provinsi Sulawesi Tengah | Detail → |
| 2122 | MINERAL TROBOS | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG GRAHA BIP, LANTAI 7 ZONE D, JALAN GATOT SUBROTO, KAV. 23, DKI JAKARTA, JAKARTA SELATAN 12930 | Detail → |
| 2123 | MINING MINERALSILICA BERSAMAPERWIRA | Perusahaan Perseroan Terbatas (PT) | IUP | Ruko King Business Centre Blok A5 Nomor : 06, Desa/Kelurahan Belian, Kec. Batam Kota, Kota Batam, Provinsi Kepulauan Riau | Detail → |
| 2124 | MIRASINDO PERDANA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. LETJEND SUPRAPTO NO 90, RT 002 RW 002 SUNGAI RAYA MERAL KAB. KARIMUN, KEPULAUAN RIAU 29963 | Detail → |
| 2125 | MISLIN SILICA PERSADA | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN WOLTER MONGINSIDI NO. 26, Kel. Timbau, Kec. Tenggarong, Kab. Kutai Kartanegara, Provinsi Kalimantan Timur, | Detail → |
| 2126 | MITRA ALAM RESOURCES | Perusahaan Perseroan Terbatas (PT) | IUP | KOMPLEK BALOI POINT BLOK B.1 NO. 4-5 | Detail → |
| 2127 | MITRA ANUGRAH | Perusahaan Komanditer (CV) | IUP | Desa Oluhata Kecamatan Kabila Bone Kabupaten Bone Bolango Provinsi Gorontalo | Detail → |
| 2128 | MITRA BAHTRA | Perusahaan Komanditer (CV) | IUP | JL. POROS , Desa/Kelurahan Lebak Cilong, Kec. Muara Wis | Detail → |
| 2129 | MITRA BANING | Perusahaan Komanditer (CV) | IUP | Jalan Dr. Wahidin S. | Detail → |
| 2130 | MITRABARA ADIPERDANA | Perusahaan Perseroan Terbatas (PT) | IUP | GEDUNG GRAHA BARAMULTI JL.SURYOPRANOTO NO.2 KOMPLEKS HARMONI BLOK A-8 , Kel. Petojo Utara, Kec. Gambir, Kota Adm. Jakarta Pusat, Provinsi DKI Jakarta | Detail → |
| 2131 | MITRA BARA JAYA | Perusahaan Perseroan Terbatas (PT) | IUP | One Pacific Place Lantai 15. JL. Jend. Sudirman Kav. 52-53, Jakarta Selatan | Detail → |
| 2132 | MITRA BARITO | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SEMOGA INDAH II NO. 98 MUARA TEWEH, KALIMANTAN TENGAH, TELP/FAX. 0519-21941 | Detail → |
| 2133 | MITRA BERKARYA SEJATI | Perusahaan Perseroan Terbatas (PT) | IUP | APL Tower Central Park Lantai 39, Jl. Letjend. S. Parman Kav. 28 | Detail → |
| 2134 | MITRA BERLIAN PRATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. PROF. DR. HB. JASSIN KELURAHAN LIMBA U II KEC. KOTA SELATAN KOTA GORONTALO | Detail → |
| 2135 | MITRA BORNEO ANUGERAH | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Gusti Ngurah Rai No. 1 B, Kelurahan Daratsekip, Kecamatan Pontianak Kota | Detail → |
| 2136 | MITRA BUMI UTAMA | Perusahaan Perseroan Terbatas (PT) | IUP | Jl. Ahmad Yani Komp. DPRD No. 33 Kel. Parit Padang, Kec. Sungailiat, Kab. Bangka, Provinsi Kepulauan Bangka Belitung | Detail → |
| 2137 | MITRA CELEBES STEEL INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN SAPTA MARGA NO. 12 KEL. BIROBULI SELATAN KEC. PALU SELATA KOTA PALU PROVINSI SULAWESI TENGAH | Detail → |
| 2138 | MITRA CININDO PERKASA | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Jenderal Sudirman, Dusun Air RayaTimur II | Detail → |
| 2139 | MITRA ENERGI AGUNG | Perusahaan Perseroan Terbatas (PT) | IUP | JL. LETJEN. RADEN SUPRAPTO NO. 08, KEC. KUARO, KAB. PASER, KALIMANTAN TIMUR, 0543-24893 & JL. SELENDRENG NO.62 RT.V, KEL. LOA IPUH, TENGGARONG, KUTAI KARTANEGARA | Detail → |
| 2140 | MITRA ENERGI KUARSA MINERAL | Perusahaan Perseroan Terbatas (PT) | IUP | JL. NILA PUTIH NO. 51 | Detail → |
| 2141 | MITRA GAPURA MANDIRI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. RAYA KETAPANG KAWASAN INDUSTRI, TEMBERAN, KEL. BUKIT INTAN, KEC. AIR ITAM, KOTA PANGKALPINANG, KEPULAUAN BANGKA BELITUNG | Detail → |
| 2142 | MITRA GAPURA MANDIRI SEJAHTERA | Perusahaan Perseroan Terbatas (PT) | IUP | JALAN KETAPANG KAWASAN INDUSTRI | Detail → |
| 2143 | MITRAJAYA ABADI BERSAMA | Perusahaan Perseroan Terbatas (PT) | IUP | JL. SELEBES RT.9 DUSUN 2 DESA. SINAR BULAN, KEC. SATUI, KAB. TANAH BUMBU, PROV. KALIMANTAN SELATAN | Detail → |
| 2144 | MITRA JAYA PERKASA ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | Jalan Taman Gunawarman Timur Nomor 14 | Detail → |
| 2145 | MITRA KAOLIN ABADI | Perusahaan Perseroan Terbatas (PT) | IUP | JL. ABDUL WAHAB SYAHRANIE NO 856 A | Detail → |
| 2146 | MITRA KARYA AGUNG LESTARI | Perusahaan Perseroan Terbatas (PT) | IUP | EIGHTYEIGHT@KASABLANKA OFFICE TOWER LANTAI 21 UNIT E-F JL. CASABLANCA KAV.88 RT/RW.00/00 KEL.MENTENG DALAM KEC. TEBET KOTA ADMINISTRASI JAKARTA SELATAN | Detail → |
| 2147 | MITRA KARYA SHETINDO | Perusahaan Perseroan Terbatas (PT) | IUP | JL. PALAPA IIA NO 2 RT 005 RW 022, BENUA MELAYU DARAT, PONTIANAK SELATAN, KALIMANTAN BARAT | Detail → |
| 2148 | MITRA KUMALA ENERGY | Perusahaan Perseroan Terbatas (PT) | IUP | JL. KH. AKHMAD MUKSIN NO. 56, TIMBAU, Desa/Kelurahan Timbau, Kec. Tenggarong, Kab. Kutai Kartanegara, Provinsi Kalimantan Timur, Kode Pos: 75511 | Detail → |
| 2149 | MITRA KWARSA INDONESIA | Perusahaan Perseroan Terbatas (PT) | IUP | Gedung Recapital, Lantai 3, Jalan Adityawarman No. 55, Kel. Melawai, Kec. Kebayoran Baru, Kota Adm. Jakarta Selatan, Provinsi DKI Jakarta, Kode Pos: 12160 | Detail → |
| 2150 | MITRA MAKMUR KARYATAMA | Perusahaan Perseroan Terbatas (PT) | IUP | Tempel RT 001 RW 001 | Detail → |
Why This Is A Search, Not A List Of Pages
This registry carries four columns per entity: name, entity type, permit type and address. That is not enough for a profile page, and building thousands of pages from that few columns is thin content that drags down the quality of the whole site. So the registry is served as a search. A company page of its own is created only for entities enriched from a second tier-1 source (IDX) — with permit, ownership structure, contact details and their sources. For the fuller raw record — commodity, permit numbers, area, board of directors and shareholders — the Detail column links straight to the government registry's official record. Teramine enriches and connects; the government registry remains the holder of the official record, so what you open is always the current version rather than a copy that can go stale.