Mining data
Kaolin Mines in Indonesia
Kaolin mines in Indonesia, listed from the official register: 30 permits held by 30 companies, covering 8,487 hectares across 2 provinces — each row with its permit number, holder and location.
Permits on record
30
Companies
30
Total area (ha)
8,487
Provinces
2
List of Kaolin mines and permits in Indonesia
Every kaolin permit the register holds, largest area first. Company names open their registry record.
| # | Company | Type | Stage | Area (ha) | Regency | Province | Valid to |
|---|---|---|---|---|---|---|---|
| 1 | Global Inti Mineral | IUP | EKSPLORASI | 4,973.73 | Kabupaten Mempawah | Kalimantan Barat | 2029-05-22 |
| 2 | Alter Abadi | IUP | EKSPLORASI | 551.87 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2029-05-19 |
| 3 | Mitra Kaolin Abadi | IUP | OPERASI PRODUKSI | 395.43 | Kabupaten Sambas | Kalimantan Barat | 2035-10-20 |
| 4 | Nippindo Kaolin Abadi | IUP | OPERASI PRODUKSI | 233.8 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2026-10-24 |
| 5 | Belitung Cinindo Antarbuana | IUP | OPERASI PRODUKSI | 199.7 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2029-10-01 |
| 6 | Sriyudi Globalindo Perkasa | IUP | OPERASI PRODUKSI | 199.7 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2029-10-01 |
| 7 | Garuda Artha Resources | IUP | OPERASI PRODUKSI | 199.2 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2027-05-21 |
| 8 | Irpau Hero | IUP | OPERASI PRODUKSI | 188 | Kabupaten Belitung Timur | Kepulauan Bangka Belitung | 2030-04-27 |
| 9 | Xinrun Sukses Internasional | IUP | OPERASI PRODUKSI | 177.7 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2028-08-14 |
| 10 | Sandeir Setia Brothers | IUP | OPERASI PRODUKSI | 162.6 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2028-03-02 |
| 11 | Adikarsa Daya Agro | IUP | EKSPLORASI | 143.93 | Kabupaten Ketapang | Kalimantan Barat | 2027-10-24 |
| 12 | Berkah Sumber Daya Belitong | IUP | EKSPLORASI | 114.94 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2026-11-10 |
| 13 | Indonesia Kaolin Mining | IUP | EKSPLORASI | 97.97 | Kabupaten Bengkayang | Kalimantan Barat | 2027-12-30 |
| 14 | Asia Power Sejahtera | IUP | EKSPLORASI | 90.63 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2026-10-20 |
| 15 | Kencana Kaolin Industri | IUP | OPERASI PRODUKSI | 85.9 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2033-07-10 |
| 16 | Kian Sukses Mandiri | IUP | OPERASI PRODUKSI | 78 | — | — | 2028-01-18 |
| 17 | Biliton Muda Gemilang | IUP | EKSPLORASI | 69.38 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2027-12-18 |
| 18 | Aneka Kaolin Utama | IUP | OPERASI PRODUKSI | 66 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2029-07-16 |
| 19 | Sinar Sumber Alam Natuna | IUP | EKSPLORASI | 64.81 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2026-10-30 |
| 20 | Bonanza | IUP | OPERASI PRODUKSI | 58.49 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2029-07-16 |
| 21 | Intan Alam Abadi | IUP | OPERASI PRODUKSI | 49.8 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2030-12-07 |
| 22 | Stepa Wirausaha Adiguna | IUP | OPERASI PRODUKSI | 48.53 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2028-02-26 |
| 23 | Kaolindo Investama Sentosa | IUP | OPERASI PRODUKSI | 46.55 | Kabupaten Bangka | Kepulauan Bangka Belitung | 2030-12-07 |
| 24 | Bintangpuspita Bumidwipa | IUP | OPERASI PRODUKSI | 44.94 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2034-07-16 |
| 25 | Telaga Intan Putih | IUP | OPERASI PRODUKSI | 44 | Kabupaten Bangka | Kepulauan Bangka Belitung | 2028-08-16 |
| 26 | Bumi Sentosa Progress | IUP | OPERASI PRODUKSI | 33.2 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2027-06-19 |
| 27 | Mineral Putra Belitung Mandiri | IUP | OPERASI PRODUKSI | 25.76 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2030-01-14 |
| 28 | Mega Alam Makmur | IUP | OPERASI PRODUKSI | 24.03 | Kabupaten Belitung | Kepulauan Bangka Belitung | 2030-12-04 |
| 29 | Kaolindo Bangka Sejahtra | IUP | OPERASI PRODUKSI | 12.71 | Kabupaten Bangka | Kepulauan Bangka Belitung | 2030-07-07 |
| 30 | Gunung Lebak | IUP | OPERASI PRODUKSI | 6.08 | Kabupaten Bangka | Kepulauan Bangka Belitung | 2035-08-04 |
Why this list has 30 permits
The register records one commodity per permit, and it labels the contract by its dominant product. Indonesia's kaolin is largely produced under Kontrak Karya contracts that yield copper-class metals together with gold, and those contracts are filed under "Emas" — 18 of the 25 Kontrak Karya in this register carry the gold label, against 30 permits labelled Kaolin. So this page is what is filed as kaolin, not everything the country produces.
Gold permits — the adjacent record →Search the full register →
Where kaolin mines are in Indonesia
- Kalimantan Barat5,611.06 ha · 4 permits
- Kepulauan Bangka Belitung2,798.32 ha · 25 permits
Kaolin mine for sale in Indonesia
A permit on this list is not an asset for sale — most of these companies are operating, not selling. Assets whose owners have chosen to offer them — take over, joint operation, joint venture — are published on the marketplace, and that is where a kaolin mine for sale in Indonesia is listed.
Frequently asked
- How many kaolin mines are in Indonesia?
- The register records 30 kaolin permits held by 30 companies, covering 8,487 hectares.
- Where are the kaolin mines in Indonesia?
- Across 2 provinces, led by Kalimantan Barat (5,611.06 ha), Kepulauan Bangka Belitung (2,798.32 ha).
- Who owns the kaolin mines in Indonesia?
- 30 companies hold the permits listed above; the largest by area is Global Inti Mineral. Each name opens its registry record with its directors, shareholders and permits.
- Are there kaolin mines for sale in Indonesia?
- That depends on the owner, not on the register — this list is the industry, not a catalogue. Assets actually offered are published on the marketplace.
Tell us what you are looking for
Send your requirement and we will come back with assets or data that match — including holders we can approach directly. Your details stay with Teramine.
Source: government permit registry.