Commodity Intelligence
Gold mining in Indonesia
Gold mining in Indonesia: 101 companies hold 111 permits covering 1,209,646 hectares, across Indonesian producing regions.
1,209,646 hectares of permitted operational area for Gold, across 111 permits held by 101 companies. Every figure is calculated from the government registry permit data, not estimated.
Geographic Spread
Provinces with the largest permitted area for this commodity. One permit can cover several regencies across provinces, so it is counted in each province it touches — which is why province totals can exceed the national total.
Permit Records
Largest permits by area, with type, stage and location. A holder name links to its company page where a profile already exists.
Full list: Gold mines in Indonesia (111 permits) →
| Permit Holder | Type | Stage | Area (ha) | Location |
|---|---|---|---|---|
| AGINCOURT RESOURCESprofile | KK | OPERASI PRODUKSI | 130,252 | KAB. TAPANULI TENGAH, KAB. TAPANULI UTARA, KAB. TAPANULI SELATAN, KAB. MANDAILING NATAL |
| IRIANA MUTIARA IDENBURG | KK | EKSPLORASI | 95,280 | KAB. KEEROM |
| CITRA PALU MINERALS | KK | OPERASI PRODUKSI | 85,180 | KAB. DONGGALA, KAB. TOLI TOLI, KAB. PARIGI MOUTONG, KAB. SIGI, KOTA PALU, KAB. LUWU UTARA |
| SORIKMAS MININGprofile | KK | OPERASI PRODUKSI | 66,200 | KAB. MANDAILING NATAL |
| PELSART TAMBANG KENCANAprofile | KK | OPERASI PRODUKSI | 62,500 | KAB. TANAH BUMBU |
| KALIMANTAN SURYA KENCANAprofile | KK | OPERASI PRODUKSI | 39,443 | KAB. KATINGAN, KAB. GUNUNGMAS |
| J RESOURCES BOLAANG MONGONDOW | KK | OPERASI PRODUKSI | 38,150 | KAB. BOLAANG MONGONDOW, KAB. BOLAANG MONGONDOW TIMUR, KAB. BOLAANG MONGONDOW SELATAN |
| GAYO MINERAL RESOURCESprofile | IUP | EKSPLORASI | 34,550 | KAB. GAYO LUES |
| TAMBANG TONDANO NUSAJAYAprofile | KK | OPERASI PRODUKSI | 30,848 | KAB. MINAHASA UTARA, KOTA BITUNG |
| NUSA HALMAHERA MINERALSprofile | KK | OPERASI PRODUKSI | 25,852 | KAB. HALMAHERA UTARA |
| INDO MURO KENCANAprofile | IUPK | OPERASI PRODUKSI | 25,000 | KAB. MURUNG RAYA |
| GORONTALO MINERALSprofile | KK | OPERASI PRODUKSI | 24,995 | KAB. BONE BOLANGO |
| LINGE MINERAL RESOURCES | IUP | OPERASI PRODUKSI | 24,900 | KAB. ACEH TENGAH |
| ENERGI SWA DINAMIKA MUDA | IUP | OPERASI PRODUKSI | 24,800 | KAB. SELUMA |
| SUMBAWA BARAT MINERAL | IUP | OPERASI PRODUKSI | 24,722 | KAB. SUMBAWA BARAT |
| ABISHA BUMI PERSADA | IUP | OPERASI PRODUKSI | 23,324 | KAB. TELUK WONDAMA |
| SUMBAWA BARAT SEJAHTERA BERSAMA | IUP | EKSPLORASI | 23,240 | KAB. SUMBAWA BARAT |
| ENSBURY KALTENG MINING | KK | OPERASI PRODUKSI | 21,110 | KAB. KOTAWARINGIN BARAT, KAB. SERUYAN |
| INTAM | IUP | OPERASI PRODUKSI | 18,500 | KAB. SUMBAWA |
| TRIDENT GLOBAL GARMINDO | IUP | EKSPLORASI | 17,830 | KAB. NABIRE, KAB. DOGIYAI |
| TRIO KENCANA | IUP | OPERASI PRODUKSI | 15,725 | KAB. PARIGI MOUTONG |
| GORONTALO SEJAHTERA MINING | KK | OPERASI PRODUKSI | 14,570 | — |
| MASMINDO DWI AREA | KK | OPERASI PRODUKSI | 14,390 | KAB. LUWU |
| BENGKULU UTARA GOLD | IUP | EKSPLORASI | 14,044 | KAB. BENGKULU UTARA |
| SUMBER MINERAL NUSANTARA | IUP | OPERASI PRODUKSI | 12,813.41 | KAB. TRENGGALEK |
| KASONGAN BUMI KENCANAprofile | KK | OPERASI PRODUKSI | 12,380 | KAB. KATINGAN |
| KALLA AREBAMMA | IUP | OPERASI PRODUKSI | 12,010 | KAB. LUWU UTARA |
| TRINUSA RESOURCES | IUP | OPERASI PRODUKSI | 11,326 | KAB. SINJAI |
| NATARANG MINING | KK | OPERASI PRODUKSI | 10,540 | — |
| INDOTAN LOMBOK BARAT BANGKIT | IUP | OPERASI PRODUKSI | 10,088 | KAB. LOMBOK BARAT |
| — | IUP | OPERASI PRODUKSI | 9,979 | KAB. MUSI RAWAS UTARA |
| JUWANA UTAMA PERKASAprofile | IUP | OPERASI PRODUKSI | 9,961 | KAB. GUNUNGMAS |
| ANEKA TAMBANGprofile | IUP | EKSPLORASI | 9,690 | KAB. MERANGIN, KAB. SAROLANGUN |
| USAHA TIGA GENERASI | IUP | OPERASI PRODUKSI | 9,408 | KAB. KAPUAS HULU |
| MEARES SOPUTAN MININGprofile | KK | OPERASI PRODUKSI | 8,969 | KAB. MINAHASA UTARA, KOTA BITUNG |
| SHANA TOVA ANUGERAH | IUP | OPERASI PRODUKSI | 8,879 | KOTA TIDORE KEPULAUAN |
| SUMBAWA JUTARAYAprofile | IUP | OPERASI PRODUKSI | 8,697 | KAB. SUMBAWA |
| TANSRI MADJID ENERGI | IUP | OPERASI PRODUKSI | 8,191 | KAB. LEBONG |
| BOLMONG TIMUR PRIMANUSA RESOURCES | IUP | OPERASI PRODUKSI | 7,889 | KAB. BOLAANG MONGONDOW TIMUR |
| TRI USAHA BARU | IUP | OPERASI PRODUKSI | 7,792.4 | KAB. HALMAHERA BARAT |
| ANEKA TAMBANGprofile | IUP | EKSPLORASI | 7,633 | KAB. MERANGIN, KAB. SAROLANGUN |
| SUMA HEKSA SINERGI | IUP | OPERASI PRODUKSI | 7,291 | KAB. LEBAK |
| DAMAI SUKSESINDO | IUP | EKSPLORASI | 6,558.46 | KAB. BANYUWANGI |
| TERRAREX LUMINA JAYAprofile | IUP | OPERASI PRODUKSI | 6,099.6 | KAB. HALMAHERA UTARA |
| ANEKA TAMBANGprofile | IUP | OPERASI PRODUKSI | 6,047 | KAB. BOGOR |
| SERINDING SUMBER MAKMUR | IUP | OPERASI PRODUKSI | 5,978 | KAB. KETAPANG |
| GEMALA BORNEO UTAMA | IUP | OPERASI PRODUKSI | 5,962 | KAB. MALUKU BARAT DAYA |
| SETIA MINERALS RESOURCES | IUP | OPERASI PRODUKSI | 5,230 | KAB. SANGGAU |
| MALAWA PUTRA UTAMA | IUP | OPERASI PRODUKSI | 5,049 | KAB. MAHAKAM ULU |
| BUMI SUKSESINDO | IUP | OPERASI PRODUKSI | 4,998 | KAB. BANYUWANGI |
| LION GLOBAL ENERGI | IUP | OPERASI PRODUKSI | 4,981 | KAB. GORONTALO |
| INDONESIA MAS MULIA | IUP | OPERASI PRODUKSI | 4,800 | KAB. HALMAHERA SELATAN |
| ANEKA TAMBANGprofile | IUP | EKSPLORASI | 4,556 | KAB. SAROLANGUN |
| ANEKA TAMBANGprofile | IUP | OPERASI PRODUKSI | 4,513 | KAB. GARUT |
| BANYU TELAGA MAS | IUP | OPERASI PRODUKSI | 4,381.672 | KAB. BULUNGAN |
| ARAFURA SURYA ALAM | IUP | OPERASI PRODUKSI | 4,000 | KAB. BOLAANG MONGONDOW TIMUR |
| GEMALA BORNEO UTAMA | IUP | OPERASI PRODUKSI | 3,996 | KAB. MALUKU BARAT DAYA |
| BINA DAYA LAHAN PERTIWI | IUP | OPERASI PRODUKSI | 3,836 | KAB. BUOL |
| ISTANA MAS TRADING | IUP | OPERASI PRODUKSI | 3,726 | KAB. MAHAKAM ULU |
| BINTANG BULAENG PERKASA | IUP | OPERASI PRODUKSI | 3,671 | KAB. LOMBOK BARAT |
Related Analysis
- Ekspor Satu Pintu Lewat PT DSI: Pemerintah Tegaskan Tak Ada Aturan Baru, Berlaku Penuh 1 Januari 2027
- Indonesia Kehilangan 25% Sumber Impor BBM Imbas Konflik Timur Tengah, Beralih ke Mekanisme 'Hunting'
- Ramalan Harga Emas dari Delapan Lembaga Dunia: Jalan ke US$5.000 Makin Terjal
- Harga Emas Dunia Anjlok 3,36% Sepekan: Imbal Hasil US Treasury dan Dolar AS Menekan
Official reference price
4,072.12USD/Troy
pertama Agustus 2026 · 2 periods on record
Market intelligenceRegulations governing this commodity
Buyer questions, answered
- How much Gold mining is there in Indonesia?
- The register records 101 companies holding 111 Gold permits, covering 1,209,646 hectares.
- Where is Gold mined in Indonesia?
- Across 10 provinces; the largest by recorded area are Sumatera Utara (196,815 ha), Sulawesi Selatan (123,906 ha), Kalimantan Tengah (107,894 ha). Each province in the list above links to its regional page.
- Is foreign ownership present in Indonesian Gold mining?
- Of the 74 permit holders whose ownership the register records, 25 list at least one shareholder who is not an Indonesian citizen (WNI). The largest non-WNI stake recorded is 99.50%. Holdings are recorded from Singapore, Australia, British Virgin Islands, Cayman island, Hongkong. Entities whose ownership the register does not record are not counted here, and no record is not the same as no foreign ownership.
- How is a Gold mining asset acquired in Indonesia?
- The mechanics are set by the regulations listed above — transfer of a permit (IUP/IUPK) is a regulated act, not a private sale. Teramine is not the regulator, and this is not legal advice. Where we do sit is the process and the record: permit work for applications and renewals, the registry and company profiles for verification, and the marketplace for assets their holders have chosen to offer.
Mining assets for sale in Indonesia
The companies and permits above are the industry view of gold mining in Indonesia. Assets currently offered — take over, joint operation, joint venture — are listed on the marketplace, which is where gold mining investment in Indonesia starts on this platform.
Methodology: every figure is compiled from 8,285 permits in the official government registry (Ministry of Energy and Mineral Resources). Area is stated in hectares because that is the unit the permit itself measures. No figure is estimated, and no permit was added to fill out a page.